Home > Technology > Reporting

Simulation Logs and Strategy Reports

The following reports were generated by the strategy model presented on the home page. Transaction costs were added to make the simulation more realistic!

 


    Performance Report    [back to top]

This report provides numerous performance metrics in a number of categories:

 

  _______________________________________________ 

 |                                               |

 |          Strategy Performance Report          |

 |_______________________________________________|

 

   Strategy Name:               'demo'

 

   Operational Bar:             28.Jun.1990-00:00:00:000

   Last Bar:                    31.Dec.2003-00:00:00:000

   Bars Processed:              3531

   Simulation Length (Years):   13.51

   Bars per Year:               252

   Last Trade was Open:         true  {automatically closed out at-market}

 

   Risk Free Rate Of Return:    3.5

  _____________________________________________________________________________

 | SUMMARY                       |        |       ALL |      LONG |     SHORT |

 |_______________________________|________|___________|___________|___________|

 | Net Profit                    |  [ccy] |   -841.00 |   -841.00 |      0.00 |

 | Gross Profit                  |  [ccy] |   -537.00 |   -537.00 |      0.00 |

 | Total Costs                   |  [ccy] |    304.00 |    304.00 |      0.00 |

 |  * Commission                 |  [ccy] |     76.00 |     76.00 |      0.00 |

 |  * Slippage                   |  [ccy] |    228.00 |    228.00 |      0.00 |

 | Winners Net                   |  [ccy] |  8,345.80 |  8,345.80 |      0.00 |

 | Losers Net                    |  [ccy] | -9,186.79 | -9,186.79 |      0.00 |

 | Profit Factor                 |  [rat] |      0.91 |      0.91 |      0.00 |

 |_______________________________|________|___________|___________|___________|

 | Largest Drawdown              |  [ccy] | -9,424.20 |           |           |

 |_______________________________|________|___________|___________|___________|

 | Number Of Trades              | [trad] |     38    |     38    |      0    |

 | Percent Winners               |  [pct] |     28.95 |     28.95 |      0.00 |

 |_______________________________|________|___________|___________|___________|

 | Sum Bars - All Trades         | [bars] |  1,664    |  1,664    |      0    |

 | Perc. Bars with Position      |  [pct] |     47.13 |     47.13 |      0.00 |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | RISK / RETURN (ALL TRADES)    |        | Account A | Account B | Account C |

 |_______________________________|________|___________|___________|___________|

 | Start Account Balance         |  [ccy] |  9,500.00 | 19,000.00 | 28,500.00 |

 | End  Account Balance          |  [ccy] |  8,659.00 | 18,159.00 | 27,659.00 |

 | Annualized Rate Of Return     |  [pct] |     -0.68 |     -0.33 |     -0.22 |

 | Annualized Volatility (StDev) |  [pct] |     13.40 |      7.39 |      5.13 |

 | Sharpe Ratio                  |  [rat] |     -0.31 |     -0.52 |     -0.72 |

 |_______________________________|________|___________|___________|___________|

 | Max Account Balance           |  [ccy] | 17,331.99 | 26,831.99 | 36,331.99 |

 | Min Account Balance           |  [ccy] |  7,907.79 | 17,407.79 | 26,907.79 |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | TRADES                        |        |       ALL |      LONG |     SHORT |

 |_______________________________|________|___________|___________|___________|

 | Number Of Trades              | [trad] |     38    |     38    |      0    |

 | Ave Net Profit                |  [ccy] |    -22.13 |    -22.13 |      0.00 |

 | Ave Gross Profit              |  [ccy] |    -14.13 |    -14.13 |      0.00 |

 | Ave Costs                     |  [ccy] |      8.00 |      8.00 |      0.00 |

 |  * Ave Slippage               |  [ccy] |      6.00 |      6.00 |      0.00 |

 |  * Ave Commission             |  [ccy] |      2.00 |      2.00 |      0.00 |

 | Ave Winner / Ave Loser        |  [rat] |      2.23 |      2.23 |      0.00 |

 | Ave Num Transactions          | [tran] |      2.00 |      2.00 |      0.00 |

 | Ave (Max) Position            | [unit] |    100.00 |    100.00 |      0.00 |

 | Ave Length                    | [bars] |     43.79 |     43.79 |      0.00 |

 | Ave Positive Excursion        |  [ccy] |    716.28 |    716.28 |      0.00 |

 | Ave Negative Excursion        |  [ccy] |   -354.80 |   -354.80 |      0.00 |

 |_______________________________|________|___________|___________|___________|

 | Max Positive Excursion        |  [ccy] |  4,085.29 |  4,085.29 |      0.00 |

 | Max Negative Excursion        |  [ccy] | -1,220.26 | -1,220.26 |      0.00 |

 | Max Num Transactions          | [tran] |      2    |      2    |      0    |

 | Max Position Size             |  [ccy] |    100.00 |    100.00 |      0.00 |

 | StDev Net Profit              |  [ccy] |    692.77 |    692.77 |      0.00 |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | WINNERS vs LOSERS             |        |       ALL |      LONG |     SHORT |

 |_______________________________|________|___________|___________|___________|

 | Number of Winners             | [trad] |     11    |     11    |      0    |

 | Number of Losers              | [trad] |     27    |     27    |      0    |

 | Average Winner                |  [ccy] |    758.71 |    758.71 |      0.00 |

 | Average Loser                 |  [ccy] |   -340.25 |   -340.25 |      0.00 |

 | Largest Winner                |  [ccy] |  2,207.72 |  2,207.72 |      0.00 |

 | Largest Loser                 |  [ccy] | -1,182.12 | -1,182.12 |      0.00 |

 | Max Consecutive Winners       | [trad] |      4    |      4    |      0    |

 | Max Consecutive Losers        | [trad] |     10    |     10    |      0    |

 | Ave Winner Length             | [bars] |     89.82 |     89.82 |      0.00 |

 | Ave Loser Length              | [bars] |     25.04 |     25.04 |      0.00 |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | UNITS                         |        |       ALL |      LONG |     SHORT |

 |_______________________________|________|___________|___________|___________|

 | Ave Net Profit                |  [ccy] |   -0.1107 |   -0.1107 |    0.0000 |

 | Ave Gross Profit              |  [ccy] |   -0.0707 |   -0.0707 |    0.0000 |

 | Ave Costs                     |  [ccy] |    0.0400 |    0.0400 |    0.0000 |

 | Ave Slippage                  |  [ccy] |    0.0300 |    0.0300 |    0.0000 |

 |_______________________________|________|___________|___________|___________|

 | Num Units Traded              | [unit] |  7,600.00 |  7,600.00 |      0.00 |

 |  * At-Market                  | [unit] |  3,800.00 |  3,800.00 |      0.00 |

 |  * On-Stop                    | [unit] |  3,800.00 |  3,800.00 |      0.00 |

 |  * At-Limit                   | [unit] |      0.00 |      0.00 |      0.00 |

 | Perc. Units w/o Slippage      |  [pct] |      0.00 |      0.00 |      0.00 |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | TRANSACTIONS                  |        |       ALL |           |           |

 |_______________________________|________|___________|___________|___________|

 | Number of Transactions        | [tran] |      76   |           |           |

 |  * At-Market                  | [tran] |      38   |           |           |

 |  * On-Stop                    | [tran] |      38   |           |           |

 |  * At-Limit                   | [tran] |       0   |           |           |

 |                               |        |           |           |           |

 |_______________________________|________|___________|___________|___________|

 | DRAWDOWNS                     |        |       ALL |           |           |

 |_______________________________|________|___________|___________|___________|

 | Largest Drawdown              |  [ccy] | -9,424.20 |           |           |

 | Longest Drawdown              | [bars] |  1,453    |           |           |

 | Number of Drawdowns           |  [ddn] |     91    |           |           |

 | Ave Length                    | [bars] |     39.11 |           |           |

 | Ave Drawdown                  |  [ccy] |   -309.30 |           |           |

 | Current Drawdown              |  [ccy] | -9,424.20 |           |           |

 |_______________________________|________|___________|___________|___________|

 

 

    Strategy Settings Report    [back to top]

This report provides an overview of a strategy's properties. Analyzing a trading strategy may require running the strategy many times with slight variations to the model and strategy properties. For example, the 'pyramiding' property may be enabled to analyze its impact on strategy performance. The Strategy Settings Report can help remember which settings were used for a given simulation and help reproduce the same results at a later date.

  ____________________________________________ 

 |                                            |

 |          Strategy Settings Report          |

 |____________________________________________|

 

   Strategy Name: 'demo'

 

   Start Datetime:                  1.Jan.1990-00:00:00:000

   End Datetime:                    31.Dec.2003-00:00:00:000

   PRICE_MASTER:                    'ibm.nyse.ohlcv.daily'

   Scheduling:                      EXTERNAL

   TIME_MASTER:                     'ibm.nyse.ohlcv.daily'

   Holiday Region Name:             Default (no holidays)

   Big Point Value:                 1.0000

   Order Size Given As:             NUMBER-OF-UNITS

   Fractional Units Enabled:        true

   Pyramiding Enabled:              true

   Transaction Cost Allocation:     PER-UNIT

   Per-Side Commission:             0.0000

   Per-Side Slippage:               0.0000

   Limit Trigger Factor:            0.00001000

 

   Auto Stop Loss at Bar-Open only:     false

   Basic Auto Stop Loss Enabled:        false

   Trailing Auto Stop Loss Enabled:     false

   Break Even Auto Stop Loss Enabled:   false

   Break Even Auto Stop Profit:         1.0000

 

 


 

     Equity Graph    [back to top]

The Equity Graph provides a visual impression of the strategy's cummulative EOD (end of day) net profit/loss (strategy equity). In this case EOD means that strategy equity snapshots are taken at the end of each completed simulation day, and do not include intraday high's and lows of strategy equity.  

Ascii based graphs are used as a convenience as they can easily be merged with other ascii based reports or printed on a terminal window. The corresponding data is of course also accessible and can be used to produce bitmap based charts using third party graphics tools.

 

   _____________________________________________________________________

  | Net Equity Graph (EOD)                                              |

  |                                              **                     | H: 7704.2

  |                                              **                     |

  |                                              ** *                   | 6004

  |                                              *****                  |

  |                                              * ***                  | 5033

  |                                            * *  **                  |

  |                                            ***  ** *                | 4062

  |                                            **    ***                |

  |                                           ***    *** *              | 3090

  |                                           *       ****              |

  |                                          **       ****              | 2119

  |                                     *** ***        ****             |

  |                                    ********           **            | 1148

  |                                  * * ****             ** **   **    |

  |                                 ****                  ** **   **    | 176

  |******------------------------*-**-*--------------------*-**---***---| (0.0)

  |    *****************************                       ***********  | -795

  |                                                               * ***+|

  |                                                                  ***| L: -1523.3

  |02-Jan-1990                                              31-Dec-2003 |

  |_____________________________________________________________________|

 


      Trade Report  [back to top]

In real-live trading it is common for traders to increase the size of their position with 'add-on-orders' and to decrease position size with 'partial-exits'. Such an approach of course blurs the boundary of what actually constitutes a trade.

Ultimately, professional traders primarily focus on position management rather than on individual trades. TSA was designed to facilitate the implementation of strategies that follow this type of paradigm by supporting multi-leg trades, which means that a single trade can be composed of multiple transactions, where each transaction can increase or decrease the existing position

However, for reporting purposes, it is still necessary to formally define what actually constitutes a trade. A new trade is considered 'opened' when the strategy's position changes from 'flat' to either 'long' or 'short', or when the strategy's position changes from 'long' to 'short' or vice versa (change in position direction). A trade is considered 'closed-out' (completed) when the position goes 'flat' (position size of zero), or when the position direction changes (in which case a new trade is 'opened' while the existing trade is 'closed-out').  

  ________________________________ 

 |                                |

 |          Trade Report          |

 |________________________________|

 

   Strategy Name: 'demo'

   Table Name:    'DEMO_TRADE_LOG'

   Number of Trades: 38

 

  _________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

 | NUM| DIRECTION| MAX_POSITION| ENTRY_PRICE| EXIT_PRICE| PL_BEFORE_SC| PL_AFTER_SC| CUMM_PL_AFTER_SC| NUM_BARS| ENTRY_BAR_DATETIME| ENTRY_INTERVAL| EXIT_BAR_DATETIME| EXIT_INTERVAL| COMMISSION| SLIPPAGE| NUM_TRANSACTIONS| NUM_TRANSACT_WO_SLIPPAGE| EXIT_ORDER_REF_NUM| POS_EXCURSION| NEG_EXCURSION| IS_OPEN| TOTAL_NUM_UNITS| NUM_UNITS_WO_SLIPPAGE|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |   1|      LONG|      100.000|      22.847|     21.639|     -120.713|    -128.713|         -128.713|       43|        13-Nov-1990|            NIL|       15-Jan-1991|           NIL|      2.000|    6.000|                2|                        0|                  3|        50.389|      -160.973|   false|         200.000|                 0.000|

 |   2|      LONG|      100.000|      23.400|     22.734|      -66.610|     -74.610|         -203.323|       44|        18-Jan-1991|            NIL|       21-Mar-1991|           NIL|      2.000|    6.000|                2|                        0|                  5|       499.836|       -84.390|   false|         200.000|                 0.000|

 |   3|      LONG|      100.000|      21.505|     20.442|     -106.231|    -114.231|         -317.553|       15|        16-Sep-1991|            NIL|       04-Oct-1991|           NIL|      2.000|    6.000|                2|                        0|                  7|        62.823|      -108.831|   false|         200.000|                 0.000|

 |   4|      LONG|      100.000|      21.219|     20.487|      -73.198|     -81.198|         -398.752|        6|        11-Nov-1991|            NIL|       18-Nov-1991|           NIL|      2.000|    6.000|                2|                        0|                 11|         0.533|       -99.531|   false|         200.000|                 0.000|

 |   5|      LONG|      100.000|      19.749|     19.401|      -34.772|     -42.772|         -441.524|       69|        04-May-1992|            NIL|       10-Aug-1992|           NIL|      2.000|    6.000|                2|                        0|                 15|       195.788|       -75.875|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |   6|      LONG|      100.000|      10.653|     12.656|      200.227|     192.227|         -249.296|      106|        01-Nov-1993|            NIL|       31-Mar-1994|           NIL|      2.000|    6.000|                2|                        0|                 19|       318.105|       -15.735|   false|         200.000|                 0.000|

 |   7|      LONG|      100.000|      13.711|     13.205|      -50.582|     -58.582|         -307.879|       51|        25-Apr-1994|            NIL|       07-Jul-1994|           NIL|      2.000|    6.000|                2|                        0|                 21|       141.391|       -62.217|   false|         200.000|                 0.000|

 |   8|      LONG|      100.000|      13.335|     12.944|      -39.087|     -47.087|         -354.965|        2|        18-Jul-1994|            NIL|       19-Jul-1994|           NIL|      2.000|    6.000|                2|                        0|                 23|         7.452|       -39.087|   false|         200.000|                 0.000|

 |   9|      LONG|      100.000|      24.333|     25.112|       77.879|      69.879|         -285.087|       92|        23-Jan-1996|            NIL|       03-Jun-1996|           NIL|      2.000|    6.000|                2|                        0|                 29|       627.780|       -45.549|   false|         200.000|                 0.000|

 |  10|      LONG|      100.000|      26.135|     34.566|      843.084|     835.084|          549.997|      140|        06-Aug-1996|            NIL|       24-Feb-1997|           NIL|      2.000|    6.000|                2|                        0|                 31|     1,463.963|       -33.831|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  11|      LONG|      100.000|      36.318|     47.838|    1,152.090|   1,144.090|        1,694.087|      129|        28-Apr-1997|            NIL|       28-Oct-1997|           NIL|      2.000|    6.000|                2|                        0|                 35|     1,627.466|       -49.040|   false|         200.000|                 0.000|

 |  12|      LONG|      100.000|      47.718|     47.813|        9.443|       1.443|        1,695.530|        9|        03-Nov-1997|            NIL|       13-Nov-1997|           NIL|      2.000|    6.000|                2|                        0|                 37|       231.671|      -177.466|   false|         200.000|                 0.000|

 |  13|      LONG|      100.000|      50.023|     48.657|     -136.616|    -144.616|        1,550.914|       19|        18-Nov-1997|            NIL|       15-Dec-1997|           NIL|      2.000|    6.000|                2|                        0|                 39|       472.346|      -353.671|   false|         200.000|                 0.000|

 |  14|      LONG|      100.000|      48.335|     49.260|       92.499|      84.499|        1,635.413|        1|        19-Dec-1997|            NIL|       19-Dec-1997|           NIL|      2.000|    6.000|                2|                        0|                 41|       131.689|      -154.704|   false|         200.000|                 0.000|

 |  15|      LONG|      100.000|      50.565|     48.295|     -227.056|    -235.056|        1,400.357|        7|        02-Jan-1998|            NIL|       12-Jan-1998|           NIL|      2.000|    6.000|                2|                        0|                 43|       113.601|      -353.671|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 | NUM| DIRECTION| MAX_POSITION| ENTRY_PRICE| EXIT_PRICE| PL_BEFORE_SC| PL_AFTER_SC| CUMM_PL_AFTER_SC| NUM_BARS| ENTRY_BAR_DATETIME| ENTRY_INTERVAL| EXIT_BAR_DATETIME| EXIT_INTERVAL| COMMISSION| SLIPPAGE| NUM_TRANSACTIONS| NUM_TRANSACT_WO_SLIPPAGE| EXIT_ORDER_REF_NUM| POS_EXCURSION| NEG_EXCURSION| IS_OPEN| TOTAL_NUM_UNITS| NUM_UNITS_WO_SLIPPAGE|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  16|      LONG|      100.000|      50.746|     47.933|     -281.320|    -289.320|        1,111.038|        3|        20-Jan-1998|            NIL|       22-Jan-1998|           NIL|      2.000|    6.000|                2|                        0|                 45|       152.792|      -323.525|   false|         200.000|                 0.000|

 |  17|      LONG|      100.000|      49.813|     47.850|     -196.353|    -204.353|          906.685|       12|        17-Feb-1998|            NIL|       04-Mar-1998|           NIL|      2.000|    6.000|                2|                        0|                 47|       135.937|      -196.353|   false|         200.000|                 0.000|

 |  18|      LONG|      100.000|      49.421|     58.571|      915.026|     907.026|        1,813.711|      138|        24-Mar-1998|            NIL|       07-Oct-1998|           NIL|      2.000|    6.000|                2|                        0|                 49|     1,746.474|        -6.042|   false|         200.000|                 0.000|

 |  19|      LONG|      100.000|      63.118|     82.568|    1,944.988|   1,936.988|        3,750.698|      131|        12-Oct-1998|            NIL|       20-Apr-1999|           NIL|      2.000|    6.000|                2|                        0|                 51|     3,367.146|      -172.802|   false|         200.000|                 0.000|

 |  20|      LONG|      100.000|      94.707|    116.864|    2,215.725|   2,207.725|        5,958.423|      114|        23-Apr-1999|            NIL|       04-Oct-1999|           NIL|      2.000|    6.000|                2|                        0|                 53|     4,085.294|       -86.002|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  21|      LONG|      100.000|     115.183|    109.570|     -561.273|    -569.273|        5,389.150|       17|        06-Jan-2000|            NIL|       31-Jan-2000|           NIL|      2.000|    6.000|                2|                        0|                 57|       658.886|      -817.507|   false|         200.000|                 0.000|

 |  22|      LONG|      100.000|     115.366|    106.261|     -910.499|    -918.499|        4,470.651|       13|        04-Feb-2000|            NIL|       23-Feb-2000|           NIL|      2.000|    6.000|                2|                        0|                 59|       164.326|      -934.927|   false|         200.000|                 0.000|

 |  23|      LONG|      100.000|     110.270|    109.315|      -95.497|    -103.497|        4,367.154|       20|        21-Mar-2000|            NIL|       17-Apr-2000|           NIL|      2.000|    6.000|                2|                        0|                 61|     1,504.526|      -974.899|   false|         200.000|                 0.000|

 |  24|      LONG|      100.000|     109.925|    105.650|     -427.487|    -435.487|        3,931.667|        3|        01-May-2000|            NIL|       03-May-2000|           NIL|      2.000|    6.000|                2|                        0|                 63|       109.925|      -580.161|   false|         200.000|                 0.000|

 |  25|      LONG|      100.000|     118.471|    107.365|   -1,110.554|  -1,118.554|        2,813.112|       14|        08-Jun-2000|            NIL|       27-Jun-2000|           NIL|      2.000|    6.000|                2|                        0|                 65|       118.398|    -1,208.382|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  26|      LONG|      100.000|     112.357|    107.915|     -444.108|    -452.108|        2,361.005|        4|        24-Jul-2000|            NIL|       27-Jul-2000|           NIL|      2.000|    6.000|                2|                        0|                 67|        75.599|      -584.734|   false|         200.000|                 0.000|

 |  27|      LONG|      100.000|     108.588|    112.012|      342.402|     334.402|        2,695.407|       45|        02-Aug-2000|            NIL|       04-Oct-2000|           NIL|      2.000|    6.000|                2|                        0|                 69|     2,356.171|      -226.839|   false|         200.000|                 0.000|

 |  28|      LONG|      100.000|     107.438|    100.713|     -672.546|    -680.546|        2,014.861|       25|        23-Jan-2001|            NIL|       27-Feb-2001|           NIL|      2.000|    6.000|                2|                        0|                 73|       903.089|      -902.265|   false|         200.000|                 0.000|

 |  29|      LONG|      100.000|     105.484|     93.743|   -1,174.118|  -1,182.118|          832.743|        4|        07-Mar-2001|            NIL|       12-Mar-2001|           NIL|      2.000|    6.000|                2|                        0|                 75|        78.536|    -1,220.258|   false|         200.000|                 0.000|

 |  30|      LONG|      100.000|     109.951|    100.214|     -973.725|    -981.725|         -148.982|       57|        19-Apr-2001|            NIL|       10-Jul-2001|           NIL|      2.000|    6.000|                2|                        0|                 77|       789.547|    -1,009.108|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 | NUM| DIRECTION| MAX_POSITION| ENTRY_PRICE| EXIT_PRICE| PL_BEFORE_SC| PL_AFTER_SC| CUMM_PL_AFTER_SC| NUM_BARS| ENTRY_BAR_DATETIME| ENTRY_INTERVAL| EXIT_BAR_DATETIME| EXIT_INTERVAL| COMMISSION| SLIPPAGE| NUM_TRANSACTIONS| NUM_TRANSACT_WO_SLIPPAGE| EXIT_ORDER_REF_NUM| POS_EXCURSION| NEG_EXCURSION| IS_OPEN| TOTAL_NUM_UNITS| NUM_UNITS_WO_SLIPPAGE|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  31|      LONG|      100.000|     109.011|    107.685|     -132.593|    -140.593|         -289.575|       62|        26-Oct-2001|            NIL|       25-Jan-2002|           NIL|      2.000|    6.000|                2|                        0|                 81|     1,553.431|      -380.056|   false|         200.000|                 0.000|

 |  32|      LONG|      100.000|      74.942|     74.926|       -1.609|      -9.609|         -299.184|       96|        22-Oct-2002|            NIL|       11-Mar-2003|           NIL|      2.000|    6.000|                2|                        0|                 83|     1,384.276|      -386.441|   false|         200.000|                 0.000|

 |  33|      LONG|      100.000|      82.096|     78.566|     -353.060|    -361.060|         -660.245|       18|        18-Mar-2003|            NIL|       10-Apr-2003|           NIL|      2.000|    6.000|                2|                        0|                 85|       232.628|      -441.560|   false|         200.000|                 0.000|

 |  34|      LONG|      100.000|      82.514|     81.401|     -111.344|    -119.344|         -779.589|       37|        17-Apr-2003|            NIL|       10-Jun-2003|           NIL|      2.000|    6.000|                2|                        0|                 87|       754.365|      -300.625|   false|         200.000|                 0.000|

 |  35|      LONG|      100.000|      84.479|     81.201|     -327.754|    -335.754|       -1,115.344|       30|        12-Jun-2003|            NIL|       24-Jul-2003|           NIL|      2.000|    6.000|                2|                        0|                 89|       222.156|      -338.713|   false|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 |  36|      LONG|      100.000|      82.327|     80.653|     -167.402|    -175.402|       -1,290.745|        2|        29-Jul-2003|            NIL|       30-Jul-2003|           NIL|      2.000|    6.000|                2|                        0|                 91|        23.871|      -205.258|   false|         200.000|                 0.000|

 |  37|      LONG|      100.000|      84.099|     82.353|     -174.687|    -182.687|       -1,473.432|        3|        22-Aug-2003|            NIL|       26-Aug-2003|           NIL|      2.000|    6.000|                2|                        0|                 93|        46.916|      -297.467|   false|         200.000|                 0.000|

 |  38|      LONG|      100.000|      86.276|     92.680|      640.433|     632.433|         -840.999|       83|        04-Sep-2003|            NIL|       31-Dec-2003|           NIL|      2.000|    6.000|                2|                        0|                  0|       809.532|       -73.886|    true|         200.000|                 0.000|

 |____|__________|_____________|____________|___________|_____________|____________|_________________|_________|___________________|_______________|__________________|______________|___________|_________|_________________|_________________________|___________________|______________|______________|________|________________|______________________|

 

 

 

    Order Report   [back to top]

Not every order is filled. Depending on the model's implementation, many orders (market, limit, stop, auto stop loss) may be generated for execution on any one interval, of which only a small percentage may ultimately be filled. Only orders that were filled result in a transaction.

  ________________________________ 

 |                                |

 |          Order Report          |

 |________________________________|

 

   Strategy Name: 'demo'

   Table Name:    'DEMO_ORDER_LOG'

   Number of Orders: 94

 

  ____________________________________________________________________________________________________________________________________________________________________________________________________________________

 | REF_NUM| USER_MESSAGE| ORDER_DIRECTION| ORDER_TYPE| IS_AUTO_STOP_LOSS| WAS_EXECUTED| EXEC_TIME| TRANSACT_EFFECT| CREAT_TIMESTAMP| PROC_TIMESTAMP| NUM_UNITS| CASH_AMOUNT| STOP_PRICE| LIMIT_PRICE| ENABLER| EXPIRY|

 |________|_____________|________________|___________|__________________|_____________|__________|________________|________________|_______________|__________|____________|___________|____________|________|_______|

 |       1|             |            SELL|     MARKET|             false|        false| POST_EVAL|            EXIT|     02-Aug-1990|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |       2|             |             BUY|       STOP|             false|         true|       BAR|      LONG_SHORT|     12-Nov-1990|            NIL|   100.000|         NIL|     22.847|         NIL|     NIL|    NIL|

 |       3|             |            SELL|     MARKET|             false|         true| POST_EVAL|            EXIT|     15-Jan-1991|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |       4|             |             BUY|       STOP|             false|         true|       BAR|      LONG_SHORT|     17-Jan-1991|            NIL|   100.000|         NIL|     23.400|         NIL|     NIL|    NIL|

 |       5|             |            SELL|     MARKET|             false|         true| POST_EVAL|            EXIT|     21-Mar-1991|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |________|_____________|________________|___________|__________________|_____________|__________|________________|________________|_______________|__________|____________|___________|____________|________|_______|

 |       6|             |             BUY|       STOP|             false|         true|       BAR|      LONG_SHORT|     13-Sep-1991|            NIL|   100.000|         NIL|     21.505|         NIL|     NIL|    NIL|

 |       7|             |            SELL|     MARKET|             false|         true| POST_EVAL|            EXIT|     04-Oct-1991|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |       8|             |             BUY|       STOP|             false|        false|       BAR|      LONG_SHORT|     15-Oct-1991|            NIL|   100.000|         NIL|     21.791|         NIL|     NIL|    NIL|

 |       9|             |            SELL|     MARKET|             false|        false| POST_EVAL|            EXIT|     22-Oct-1991|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |      10|             |             BUY|       STOP|             false|         true|       BAR|      LONG_SHORT|     08-Nov-1991|            NIL|   100.000|         NIL|     21.219|         NIL|     NIL|    NIL|

 |________|_____________|________________|___________|__________________|_____________|__________|________________|________________|_______________|__________|____________|___________|____________|________|_______|

 |      11|             |            SELL|     MARKET|             false|         true| POST_EVAL|            EXIT|     18-Nov-1991|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |      12|             |             BUY|       STOP|             false|        false|       BAR|      LONG_SHORT|     23-Apr-1992|            NIL|   100.000|         NIL|     19.155|         NIL|     NIL|    NIL|

 |      13|             |            SELL|     MARKET|             false|        false| POST_EVAL|            EXIT|     24-Apr-1992|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |      14|             |             BUY|       STOP|             false|         true|       BAR|      LONG_SHORT|     01-May-1992|            NIL|   100.000|         NIL|     19.448|         NIL|     NIL|    NIL|

 |      15|             |            SELL|     MARKET|             false|         true| POST_EVAL|            EXIT|     10-Aug-1992|            NIL|     0.000|         NIL|        NIL|         NIL|     NIL|    NIL|

 |________|_____________|________________|___________|__________________|_____________|__________|________________|________________|_______________|__________|____________|___________|____________|________|_______|

 | REF_NUM| USER_MESSAGE| ORDER_DIRECTION| ORDER_TYPE| IS_AUTO_STOP_LOSS| WAS_EXECUTED| EXEC_TIME| TRANSACT_EFFECT| CREAT_TIMESTAMP| PROC_TIMESTAMP| NUM_UNITS| CASH_AMOUNT| STOP_PRICE| LIMIT_PRICE| ENABLER| EXPIRY|

 |________|_____________|________________|___________|__________________|_____________|__________|________________|________________|_______________|__________|____________|___________|____________|________|_______|

